| Ex-Dividend Date | Record Date | Dividend Payment Date | Declaration Date | Amount (C$/share) | Year-To-Date (C$/share) |
|---|---|---|---|---|---|
| 27-Jan-12 | 31-Jan-12 | 15-Feb-12 | 17-Jan-12 | 0.22 | 0.22 |
| 27-Feb-12 | 29-Feb-12 | 15-Mar-12 | 15-Feb-12 | 0.22 | 0.44 |
| 28-Mar-12 | 30-Mar-12 | 13-Apr-12 | 15-Mar-12 | ||
| 26-Apr-12 | 30-Apr-12 | 15-May-12 | 16-Apr-12 | ||
|
29-May-12 |
31-May-12 | 15-Jun-12 | 15-May-12 | ||
| 27-Jun-12 | 29-Jun-12 | 13-Jul-12 | 14-Jun-12 | ||
| 27-Jul-12 | 31-Jul-12 | 15-Aug-12 | 16-Jul-12 | ||
| 29-Aug-12 | 31-Aug-12 | 14-Sep-12 | 15-Aug-12 | ||
| 26-Sep-12 | 28-Sep-12 | 15-Oct-12 | 17-Sep-12 | ||
| 29-Oct-12 | 31-Oct-12 | 15-Nov-12 | 15-Oct-12 | ||
| 28-Nov-12 | 30-Nov-12 | 14-Dec-12 | 15-Nov-12 | ||
| 27-Dec-12 | 31-Dec-12 | 15-Jan-13 | 17-Dec-12 |
| Ex-Dividend Date | Record Date | Dividend Payment Date | Declaration Date | Amount (C$/share) | Year-To-Date (C$/share) |
|---|---|---|---|---|---|
| 27-Jan-11 | 31-Jan-11 | 15-Feb-11 | 18-Jan-11 | 0.20 | 0.20 |
| 24-Feb-11 | 28-Feb-11 | 15-Mar-11 | 15-Feb-11 | 0.20 | 0.40 |
| 29-Mar-11 | 31-Mar-11 | 14-Apr-11 | 15-Mar-11 | 0.20 | 0.60 |
| 27-Apr-11 | 29-Apr-11 | 16-May-11 | 14-Apr-11 | 0.20 | 0.80 |
|
27-May-11 (May 26 for US) |
31-May-11 | 15-Jun-11 | 16-May-11 | 0.20 | 1.00 |
| 28-Jun-11 | 30-Jun-11 | 14-Jul-11 | 14-Jun-11 | 0.20 | 1.20 |
| 27-Jul-11 | 29-Jul-11 | 15-Aug-11 | 14-Jul-11 | 0.20 | 1.40 |
| 29-Aug-11 | 31-Aug-11 | 15-Sep-11 | 15-Aug-11 | 0.20 | 1.60 |
| 28-Sep-11 | 30-Sep-11 | 17-Oct-11 | 15-Sep-11 | 0.20 | 1.80 |
| 27-Oct-11 | 31-Oct-11 | 15-Nov-11 | 17-Oct-11 | 0.20 | 2.00 |
| 28-Nov-11 | 30-Nov-11 | 15-Dec-11 | 15-Nov-11 | 0.20 | 2.20 |
| 28-Dec-11 | 30-Dec-11 | 17-Jan-12 | 15-Dec-11 | 0.22 | 2.42 |
| Ex-Distribution Date | Record Date | Distribution Payment Date | Declaration Date | Amount (C$/unit) | Year-To-Date (C$/unit) |
|---|---|---|---|---|---|
| 27-Jan-10 | 29-Jan-10 | 16-Feb-10 | 14-Jan-10 | 0.18 | 0.18 |
| 24-Feb-10 | 26-Feb-10 | 15-Mar-10 | 16-Feb-10 | 0.18 | 0.36 |
| 29-Mar-10 | 31-Mar-10 | 15-Apr-10 | 15-Mar-10 | 0.18 | 0.54 |
| 28-Apr-10 | 30-Apr-10 | 17-May-10 | 15-Apr-10 | 0.18 | 0.72 |
| 27-May-10 | 31-May-10 | 15-Jun-10 | 17-May-10 | 0.18 | 0.90 |
| 28-Jun-10 | 30-Jun-10 | 15-Jul-10 | 15-Jun-10 | 0.18 | 1.08 |
| 28-Jul-10 | 30-Jul-10 | 16-Aug-10 | 15-Jul-10 | 0.18 | 1.26 |
| 27-Aug-10 | 31-Aug-10 | 15-Sep-10 | 16-Aug-10 | 0.18 | 1.44 |
| 28-Sep-10 | 30-Sep-10 | 14-Oct-10 | 15-Sep-10 | 0.18 | 1.62 |
| 27-Oct-10 | 29-Oct-10 | 15-Nov-10 | 14-Oct-10 | 0.18 | 1.80 |
| 26-Nov-10 | 30-Nov-10 | 15-Dec-10 | 15-Nov-10 | 0.18 | 1.98 |
| 29-Dec-10 | 31-Dec-10 | 17-Jan-11 | 15-Dec-10 | 0.20 | 2.18 |
| Ex-Distribution Date | Record Date | Distribution Payment Date | Declaration Date | Amount (C$/unit) | Year-To-Date (C$/unit) |
|---|---|---|---|---|---|
| 28-Jan-09 | 30-Jan-09 | 17-Feb-09 | 15-Jan-09 | 0.18 | 0.18 |
| 25-Feb-09 | 27-Feb-09 | 16-Mar-09 | 17-Feb-09 | 0.12 | 0.30 |
| 27-Mar-09 | 31-Mar-09 | 15-Apr-09 | 16-Mar-09 | 0.12 | 0.42 |
| 28-Apr-09 | 30-Apr-09 | 14-May-09 | 15-Apr-09 | 0.12 | 0.54 |
| 27-May-09 | 29-May-09 | 15-Jun-09 | 14-May-09 | 0.12 | 0.66 |
| 26-Jun-09 | 30-Jun-09 | 15-Jul-09 | 15-Jun-09 | 0.12 | 0.78 |
| 29-Jul-09 | 31-Jul-09 | 17-Aug-09 | 15-Jul-09 | 0.12 | 0.90 |
| 27-Aug-09 | 31-Aug-09 | 15-Sep-09 | 17-Aug-09 | 0.12 | 1.02 |
| 28-Sep-09 | 30-Sep-09 | 15-Oct-09 | 15-Sep-09 | 0.12 | 1.14 |
| 28-Oct-09 | 30-Oct-09 | 16-Nov-09 | 15-Oct-09 | 0.12 | 1.26 |
| 26-Nov-09 | 30-Nov-09 | 15-Dec-09 | 16-Nov-09 | 0.12 | 1.38 |
| 29-Dec-09 | 31-Dec-09 | 14-Jan-10 | 15-Dec-09 | 0.18 | 1.56 |
| Ex-Distribution Date | Record Date | Distribution Payment Date | Declaration Date | Amount (C$/unit) | Year-To-Date (C$/unit) |
|---|---|---|---|---|---|
| 29-Jan-08 | 31-Jan-08 | 15-Feb-08 | 15-Jan-08 | 0.18 | 0.18 |
| 27-Feb-08 | 29-Feb-08 | 17-Mar-08 | 14-Feb-08 | 0.18 | 0.36 |
| 27-Mar-08 | 31-Mar-08 | 15-Apr-08 | 12-Mar-08 | 0.20 | 0.56 |
| 28-Apr-08 | 30-Apr-08 | 15-May-08 | 15-Apr-08 | 0.20 | 0.76 |
| 28-May-08 | 30-May-08 | 16-Jun-08 | 15-May-08 | 0.20 | 0.96 |
| 26-Jun-08 | 30-Jun-08 | 15-Jul-08 | 16-Jun-08 | 0.25 | 1.21 |
| 29-Jul-08 | 31-Jul-08 | 15-Aug-08 | 15-Jul-08 | 0.25 | 1.46 |
| 27-Aug-08 | 29-Aug-08 | 15-Sep-08 | 14-Aug-08 | 0.25 | 1.71 |
| 26-Sep-08 | 30-Sep-08 | 15-Oct-08 | 15-Sep-08 | 0.25 | 1.96 |
| 29-Oct-08 | 31-Oct-08 | 17-Nov-08 | 15-Oct-08 | 0.25 | 2.21 |
| 26-Nov-08 | 28-Nov-08 | 15-Dec-08 | 13-Nov-08 | 0.25 | 2.46 |
| 29-Dec-08 | 31-Dec-08 | 15-Jan-09 | 15-Dec-08 | 0.18 | 2.64 |
| Ex-Distribution Date | Record Date | Distribution Payment Date | Declaration Date | Amount (C$/unit) | Year-To-Date (C$/unit) |
|---|---|---|---|---|---|
| 29-Jan-07 | 31-Jan-07 | 15-Feb-07 | 16-Jan-07 | 0.18 | 0.18 |
| 26-Feb-07 | 28-Feb-07 | 15-Mar-07 | 15-Feb-07 | 0.18 | 0.36 |
| 28-Mar-07 | 30-Mar-07 | 16-Apr-07 | 15-Mar-07 | 0.18 | 0.54 |
| 26-Apr-07 | 30-Apr-07 | 15-May-07 | 16-Apr-07 | 0.18 | 0.72 |
| 29-May-07 | 31-May-07 | 15-Jun-07 | 15-May-07 | 0.18 | 0.90 |
| 27-Jun-07 | 29-Jun-07 | 16-Jul-07 | 15-Jun-07 | 0.18 | 1.08 |
| 27-Jul-07 | 31-Jul-07 | 15-Aug-07 | 16-Jul-07 | 0.18 | 1.26 |
| 29-Aug-07 | 31-Aug-07 | 17-Sep-07 | 16-Aug-07 | 0.18 | 1.44 |
| 26-Sep-07 | 28-Sep-07 | 15-Oct-07 | 13-Sep-07 | 0.18 | 1.62 |
| 29-Oct-07 | 31-Oct-07 | 15-Nov-07 | 15-Oct-07 | 0.18 | 1.80 |
| 28-Nov-07 | 30-Nov-07 | 17-Dec-07 | 15-Nov-07 | 0.18 | 1.98 |
| 27-Dec-07 | 31-Dec-07 | 15-Jan-08 | 14-Dec-07 | 0.18 | 2.16 |
| Ex-Distr. Date | Record Date | Distr. Payment Date | Decln. Date | Amount (C$/unit) | Year To Date (C$/unit) | US/Cdn$ Exchange Rate | US$ Amount Paid |
|---|---|---|---|---|---|---|---|
| 27-Jan-06 | 31-Jan-06 | 15-Feb-06 | 10-Jan-06 | 0.18 | 0.18 | 1.1439 | 0.1573 |
| 24-Feb-06 | 28-Feb-06 | 15-Mar-06 | 16-Feb-06 | 0.18 | 0.36 | 1.1380 | 0.1582 |
| 29-Mar-06 | 31-Mar-06 | 17-Apr-06 | 16-Mar-06 | 0.18 | 0.54 | 1.1671 | 0.1542 |
| 26-Apr-06 | 28-Apr-06 | 15-May-06 | 13-Apr-06 | 0.18 | 0.72 | 1.1203 | 0.1607 |
|
29-May-06 |
31-May-06 | 15-Jun-06 | 16-May-06 | 0.18 | 0.90 | 1.1028 | 0.1632 |
| 28-Jun-06 | 30-Jun-06 | 17-Jul-06 | 15-Jun-06 | 0.18 | 1.08 | 1.1150 | 0.1614 |
| 27-Jul-06 | 31-Jul-06 | 15-Aug-06 | 17-Jul-06 | 0.18 | 1.26 | 1.1309 | 0.1592 |
| 29-Aug-06 | 31-Aug-06 | 15-Sep-06 | 16-Aug-06 | 0.18 | 1.44 | 1.1066 | 0.1627 |
| 27-Sep-06 | 29-Sep-06 | 16-Oct-06 | 14-Sep-06 | 0.18 | 1.62 | 1.1153 | 0.1614 |
| 27-Oct-06 | 31-Oct-06 | 15-Nov-06 | 16-Oct-06 | 0.18 | 1.80 | 1.1227 | 0.1603 |
| 28-Nov-06 | 30-Nov-06 | 15-Dec-06 | 16-Nov-06 | 0.18 | 1.98 | 1.1415 | 0.1577 |
| 27-Dec-06 | 29-Dec-06 | 15-Jan-07 | 14-Dec-06 | 0.18 | 2.16 | 1.1653 | 0.1544 |
| Ex-Distr. Date | Record Date | Distr. Payment Date | Decln. Date | Amount ($) | Year To Date($) | US/CDN$ Exchange Rate | US$ Amount Paid |
|---|---|---|---|---|---|---|---|
| 27-Jan-05 | 31-Jan-05 | 15-Feb-05 | 17-Jan-05 | 0.15 | 0.15 | 1.2380 | 0.1212 |
| 24-Feb-05 | 28-Feb-05 | 15-Mar-05 | 15-Feb-05 | 0.15 | 0.30 | 1.2314 | 0.1218 |
| 29-Mar-05 | 31-Mar-05 | 15-Apr-05 | 18-Mar-05 | 0.15 | 0.45 | 1.2096 | 0.1240 |
| 27-Apr-05 | 29-Apr-05 | 16-May-05 | 18-Apr-05 | 0.15 | 0.60 | 1.2569 | 0.1193 |
| 27-May-05 | 31-May-05 | 15-Jun-05 | 18-May-05 | 0.15 | 0.75 | 1.2569 | 0.1199 |
| 28-Jun-05 | 30-Jun-05 | 15-Jul-05 | 17-Jun-05 | 0.15 | 0.90 | 1.2256 | 0.1224 |
| 27-Jul-05 | 29-Jul-05 | 15-Aug-05 | 18-Jul-05 | 0.15 | 1.05 | 1.2259 | 0.1224 |
| 29-Aug-05 | 31-Aug-05 | 15-Sep-05 | 18-Aug-05 | 0.15 | 1.20 | 1.1889 | 0.1262 |
| 28-Sep-05 | 30-Sep-05 | 17-Oct-05 | 19-Sep-05 | 0.15 | 1.35 | 1.1611 | 0.1292 |
| 27-Oct-05 | 31-Oct-05 | 15-Nov-05 | 18-Oct-05 | 0.15 | 1.50 | 1.1801 | 0.1271 |
| 28-Nov-05 | 30-Nov-05 | 15-Dec-05 | 17-Nov-05 | 0.15 | 1.65 | 1.1674 | 0.1285 |
| 28-Dec-05 | 31-Dec-05 | 16-Jan-06 | 19-Dec-05 | 0.15 | 1.80 |
| Ex-Distr. Date | Record Date | Distr. Payment Date | Decln. Date | Amount ($) | Year To Date($) | US/CDN$ Exchange Rate | US$ Amount Paid |
|---|---|---|---|---|---|---|---|
| 28-Jan-04 | 30-Jan-04 | 16-Feb-04 | 19-Jan-04 | 0.15 | 0.15 | ||
| 25-Feb-04 | 27-Feb-04 | 15-Mar-04 | 17-Feb-04 | 0.15 | 0.30 | ||
| 29-Mar-04 | 31-Mar-04 | 15-Apr-04 | 18-Mar-04 | 0.15 | 0.45 | ||
| 28-Apr-04 | 30-Apr-04 | 17-May-04 | 19-Apr-04 | 0.15 | 0.60 | ||
| 27-May-04 | 31-May-04 | 15-Jun-04 | 18-May-04 | 0.15 | 0.75 | ||
| 28-Jun-04 | 30-Jun-04 | 15-Jul-04 | 17-Jun-04 | 0.15 | 0.90 | 1.3404 | 0.1119 |
| 28-Jul-04 | 30-Jul-04 | 16-Aug-04 | 16-Jul-04 | 0.15 | 1.05 | 1.3292 | 0.1128 |
| 27-Aug-04 | 31-Aug-04 | 15-Sep-04 | 18-Aug-04 | 0.15 | 1.20 | 1.3167 | 0.1139 |
| 28-Sep-04 | 30-Sep-04 | 15-Oct-04 | 17-Sep-04 | 0.15 | 1.35 | 1.3408 | 0.1119 |
| 27-Oct-04 | 29-Oct-04 | 15-Nov-04 | 18-Oct-04 | 0.15 | 1.50 | 1.2207 | 0.1229 |
| 26-Nov-04 | 30-Nov-04 | 15-Dec-04 | 17-Nov-04 | 0.15 | 1.65 | 1.1904 | 0.1260 |
| 29-Dec-04 | 31-Dec-04 | 17-Jan-05 | 20-Dec-04 | 0.15 | 1.80 | 1.2036 | 0.1246 |
| Ex-Distribution Date | Record Date | Distribution Payment Date | Declaration Date | Amount ($) | Year To Date ($) |
|---|---|---|---|---|---|
| 26-Sep-03 | 30-Sep-03 | 15-Oct-03 | 15-Sep-03 | 0.15 | 0.15 |
| 29-Oct-03 | 31-Oct-03 | 15-Nov-03 | 22-Oct-03 | 0.15 | 0.30 |
| 26-Nov-03 | 28-Nov-03 | 15-Dec-03 | 18-Nov-03 | 0.15 | 0.45 |
| 29-Dec-03 | 31-Dec-03 | 15-Jan-04 | 17-Dec-03 | 0.15 | 0.60 |
Our operations are organized into Canadian Heavy Oil, Canadian Light Oil and Gas and United States business units.
In addition to shareholders, Baytex has a responsibility to the communities in which we work and do business.
Learn more about the
business of heavy oil in our marketing section.