| Company | Analyst | Phone | |
|---|---|---|---|
| Barclays Capital | Grant Hofer | (403) 592-7460 | grant.hofer@barclayscapital.com |
| BMO Nesbitt Burns | Gordon Tait | (403) 515-1501 | gordon.tait@bmo.com |
| Canaccord Genuity | Phil Skolnick | (212) 849-3933 | pskolick@canaccordgenuity.com |
| CIBC World Markets | Jeremy Kaliel | (403) 260-8657 | jeremy.kaliel@cibc.ca |
| Cormark Securities | Jonathan Fleming | (403) 750-7209 | jflemming@cormark.com |
| Credit Suisse Securities | Jason Frew | (403) 476-6022 | jason.frew@credit-suisse.com |
| Desjardins Securities | Allan Stepa | (403) 532-6613 | allan.stepa@vmd.desjardins.com |
| FirstEnergy Capital | Kevin Lo | (403) 262-0626 | klo@firstenergy.com |
| J.P. Morgan | Katharine Minyard | (212) 622-6402 | katherine.l.minyard@jpmorgan.com |
| Macquarie Capital Markets | Cristina Lopez | (403) 539-8542 | cristina.lopez@macquarie.com |
| National Bank Financial | Kyle Preston | (403) 290-5102 | kyle.preston@nbfinancial.com |
| Peters & Co. Limited | Jeff Martin | (403) 261-2250 | jmartin@petersco.com |
| Raymond James | Kristopher Zack | (403) 221-0414 | kristopher.zack@raymondjames.ca |
| RBC Capital Markets | Mark Friesen | (403) 299-2389 | mark.j.friesen@rbccom.com |
| Salman Partners | Gord Currie | (403) 232-5747 | gcurrie@salmanpartners.com |
| Scotia Capital | Patrick Bryden | (403) 213-7750 | patrick_bryden@scotiacapital.com |
| TD Newcrest | Travis Wood | (403) 292-1222 | travis.wood@tdsecurities.com |
| UBS Securities | Matt Donohue | (403) 695-3639 | matt.donohue@ubs.com |
The views and recommendations which may be expressed by the analysts listed above or in such analysts' reports are the views and responsibility of the analysts and the firm they represent and do not necessarily represent the views of the management of Baytex Energy Corp. ("Baytex"). Baytex claims no ownership or proprietary interest in, or adoption of, such analysts' recommendations or reports, and the provision of the above information does not necessarily represent Baytex's agreement or disagreement with such analysts' recommendations or any information, forecasts, projections or forward-looking statements contained in such analysts' reports.
Our operations are organized into Canadian Heavy Oil, Canadian Light Oil and Gas and United States business units.
In addition to shareholders, Baytex has a responsibility to the communities in which we work and do business.
Learn more about the
business of heavy oil in our marketing section.